Please scroll up and down the table to view all the content.
| Category | Function | Core | Premium | Pro |
|---|---|---|---|---|
| Time tracking | Digitale clocking in: via browser, tablet app or smartphone | |||
| Automatic break feature: set individual break times for each employee | ||||
| Planning | Roster: Create shifts visually and share them online | |||
| Working time models: Define fixed weekly hours and target working hours | ||||
| Automatic allocation: Optimally staff shifts automatically with a single click | ||||
| Location templates: Copy sample locations | ||||
| Multi-location planning | ||||
| Holiday blackout periods: Block specific periods for holiday requests | ||||
| Payroll | Payroll processing: Automatic calculation of hours & bonuses | |||
| Integrations: DATEV, LODAS & exports for tax advisors | ||||
| Payroll preparation | ||||
| Reports & Insights: Analyses of costs, hours & metrics | ||||
| Change history: Who changed what and when? (Audit-proof) | ||||
| Miscellaneous | Multilingual: Use software in different languages and time zones | |||
| Archiving: Store records of former employees without incurring costs |
| Function | Core | Premium | Pro |
|---|---|---|---|
| Digitale clocking in: via browser, tablet app or smartphone | |||
| Automatic break feature: set individual break times for each employee | |||
| Roster: Create shifts visually and share them online | |||
| Working time models: Define fixed weekly hours and target working hours | |||
| Automatic allocation: Optimally staff shifts automatically with a single click | |||
| Location templates: Copy sample locations | |||
| Multi-location planning | |||
| Holiday blackout periods: Block specific periods for holiday requests | |||
| Payroll processing: Automatic calculation of hours & bonuses | |||
| Integrations: DATEV, LODAS & exports for tax advisors | |||
| Payroll preparation | |||
| Reports & Insights: Analyses of costs, hours & metrics | |||
| Change history: Who changed what and when? (Audit-proof) | |||
| Multilingual: Use software in different languages and time zones | |||
| Archiving: Store records of former employees without incurring costs |
* Annual subscription with monthly or annual billing.
By clicking the ‘Book package’ button, you can sign a contract with us directly – without needing to contact our sales team – and you will then automatically receive your onboarding materials.
All prices are exclusive of VAT.
After booking, you will receive an email with login details for your test account.
You have 14 days to explore all features of the product for free.
After the trial you can get started with the features of your selected plan.
Every organisation has its own unique needs. Easily extend your package at any time with add-ons and integrations to meet new requirements – no system changes or complicated workarounds needed.
Explore our Marketplace for powerful tools like the payroll add-on and the reports module for faster data insights. Or connect Papershift with your existing tools such as Oneteam, EasySecure or bookingkit.
Papershift offers numerous benefits. Our platform automates time-consuming tasks, reduces errors, and improves communication between staff and management.
Yes! Papershift is a cloud-based platform, allowing you to access your shift plans and employee data from anywhere. Use the Papershift app on your smartphone or log in via a web browser to manage your workflows effortlessly.
Papershift prevents duplicate entries, accurately calculates working hours, and provides clear overviews of all activities. Additionally, we offer full support and training to ensure you get the most out of the platform, guaranteeing data accuracy.
Absolutely! Papershift is designed to be intuitive for both management and employees. The platform is user-friendly and easy to navigate, ensuring a smooth experience. Plus, our support team and Helpdesk are always available to assist with any questions.

We have reduced the time spent on shift planning while achieving better results.
Raphael Dirnberger, Edeka Dirnberger
Since using Papershift, I can manage my shifts anytime and from anywhere – even by the lake!
Darja Scheller, BrotZeit
Head of Sales

Account Executive
Schedule a personal consultation at:
+44 203 398 9175 or reach out via the chat button.